Staff list
Leadership |
||
---|---|---|
CEO | Stephen Brady (SJB) | BSc (Hons) NPQH |
Headteacher | Declan Mooney (DMo) | BSc (Hons) PGCE |
Deputy Headteacher | Fred Mitchell (FM) | B Theol (Hons) PGCE |
Assistant Headteacher (Student Support and DSL) | Kellie Beale (KBe) | BSc (Hons) PGCE |
Assistant Headteacher (Teaching and Learning) | Tom Derrick (TD) | BSc (Hons) PGCE |
Assistant Headteacher (Curriculum) | Gemma Meek (GMK) | BA (Hons) PGCE; MEd |
Director of SEN | Harry Dixon-Gough (HDG) | BA (Hons) PGCE |
Finance Director | Janet Ray (JR) | |
Head of Sixth Form | Liz Balmer (LBr) | BA (Hons) MA PGCE |
Head of Houses |
||
---|---|---|
Wilson House | Danielle Hill (DH) | BSc (Hons) PGCE |
Jenner House | Laura Bendall-Burt (LB) | BA Sec. Mus. Ed. QTS LRWCMD |
Foley House | Ashley James (AJ) | |
Dowty House | Aaron Underwood (AU) | BA (Hons) PGCE |
Teaching Staff |
||
---|---|---|
English | Oliver Smith (OS) [Head of Department] | BA (Hons) PGCE; MEd |
Kelly Savagar (KS) | BA (Hons) PGCE | |
Luke Marden (LMa) | BA (Hons) PGCE | |
Robert Goodwin (RGo) | BA (Hons) PGCE | |
Naomi Watkins (NWa) | BA (Hons) PGCE | |
Lily Motson (LMt) | BA (Hons) PGCE | |
Mathematics | Steve Jones (SJ) [Head of Department] | BA (Hons) PGCE |
Tony Reid (ARe) | BA (Hons) PGCE | |
Natascha Cook (NC) | B Eng (Hons) PGCE | |
Ashley James (AJ) | NQF | |
Andrew Green (AG) | BSc (Hons) PGCE | |
Emily Malsom (EMa) | BSc (Hons) PGCE | |
Grace Keitch (GKe) | BSc (Hons) PGCE | |
Miet Vandorpe (MV) | ||
Cian Hinchey (CHi) | BSc (Hons) PGCE | |
Paul Manns (PMa) | BSc (Hons) PGCE | |
Science | Adele Clark (ADC) [Head of Department] | BSc (Hons) PGCE |
Amanda Salisbury (AS) | BSc (Hons) PGCE | |
Anthony Tolley (AT) | BSc PGCE | |
Catherine Aldred (CDA) | BSc (Hons) PGCE | |
Catherine Allison (CAl) | BSc (Hons) PGCE | |
Kathryn Brown (KBr) | BSc (Hons) PGCE | |
Chris Pike (CPi) | BSc (Hons) PGCE | |
Elizabeth Hammond (EHa) | BSc (Hons) PGCE | |
Drama | Chris Wynn (CW) [Head of Department] | BA (Hons) PGCE |
Music | Laura Burt (LB) | BA Sec. Mus. Ed. QTS LRWCMD |
Physical Education | Paul Griffiths (PG) [Head of Department] | BSc (Hons) PGCE |
Jayne Dews (JDE) | BSc (Hons) PGCE | |
Beth Jarvis (BJa) | BSc (Hons) PGCE | |
Lauren Graham (LGr) | BSc (Hons) PGCE | |
Aaron Uderwood (AU) | BSc (Hons) PGCE | |
Design Technology | Heath Adams (HA) [Head of D&T] | BA (Hons) PGCE |
Elizabeth Kitonga (EK) [Head of Food Technology] | B Ed | |
Sarah Adams (SA) | BA (Hons) PGCE | |
Lauren Witts (LW) | ||
Kelly Ratcliffe (KRa) | BA (Hons) PGCE | |
Art | Marina John (MJo) [Head of Department] | BA (Hons) PGCE |
Michelle Cappetta (MC) | BA (Hons) PGCE | |
Humanities | Sam Buckley (SBu) [Head of Geography] | BA (Hons) PGCE |
Kate Harris (KHa) | BSc (Hons) PGCE | |
Phoebe Eade (PEa) | BSc (Hons) PGCE | |
Lynne Adams (LAd) [Head of History/RS] | BA (Hons) PGCE | |
Harriet Morris (HMo) | BA (Hons) PGCE | |
Adam Harrington [AH) | BA (Hons) MA PGCE | |
Chloe Eldridge (CEl) | BA (Hons) PGCE | |
Religious Studies | Kirsten Barker (KBa) | BA (Hons) BMus (Hons) PGCE |
Madeliene McClemont (MMc) | BA (Hons) PGCE | |
Modern Languages | Rachel Thomas (RT) [Head of Department] | BSc (Hons) PGCE |
Carly Taylor (CTa) | BA (Hons) PGCE | |
Julie Reid (JRe) | BA (Hons) PGCE | |
Jennifer Hill (JHi) | BA (Hons) PGCE | |
Louise Turner (LT) | B Ed (Hons) PGCE | |
Computing | Sam Gardner (SG) [Head of Department] | BSc (Hons) |
Tom Mill (TMi) | BSc (Hons) | |
Social Sciences | Matt Osbourne (MOS) [Head of Department] | BA (Hons) PGCE |
Neil Matthews (NMA) | MSc (Hons) PGCE | |
Scott Albon (SAl) | BSc (Hons) PGCE | |
Supply Teachers | John-Leslie Harris (JLH) | |
James Martin (JMa) | ||
Rebekah Gueye (RB) | ||
Active Learning Coach | Michael Hoult (MHo) |
Student Support |
||
---|---|---|
Student Support Mentors | Tracey Hoare (TH) | |
Rachel Beard (RBe) | ||
Christina Freeman (CFr) | ||
RAIS Teacher | Katherine Greene (KGr) | |
Mental Health and Wellbeing Practitioner | Marie Hamm (HaM) | |
Higher Level Teaching Assistants (HLTAs) | Mary Pope (MBP) | |
Sue McCarthy (SM) | ||
Assistant SENCo | Michelle Mazelin-Browne (MaM) | |
SEN Administrator | Tammy Roberts (RoT) | |
Teaching Assistants | Cara Phelps (CaP) | |
Caroline Long (CL) | ||
Eleanor Nash (ENa) | ||
Fiona Woodroffe (FWo) | ||
Grace Hoult (GHo) | ||
Deborah Gray (GrD) | ||
Julie James (jja) | ||
Laura Morgan-Cole (LC) | ||
Christina Bonner (MaB) | ||
Michelle Hill (MH) | ||
Louise Odurny (OD) | ||
Rachel Edmonds (REd) | ||
Sam Dawes (SaD) | ||
Lauren Wynn (LWy) | ||
Careers Lead/Advisor | Jo Rich (JRi) | MA (Hons) Eng, Pg Dip Careers Guidance, QCG |
Support Staff |
||
---|---|---|
Office Manager | Diane Evans (DEv) | |
Receptionist | Ellie Rugman (ER) | |
Lead First Aider/Administrator | Janine Moverley (JMo) | |
Administrative Officer/Governance Professional | Hannah Tufnell (HaT) | |
Educational Welfare Officer | Maddy Pattinson (MPa) | |
Sixth Form Attendance Officer | Hazel Partridge (HPa) | |
Sixth Form Administrators | Sarai Davis (DaS) | |
Julie Russell (JRu) | ||
Finance Manager | Coralie Hurst (CHu) | |
Finance Officers | Sarah Williams (SWi) | |
Deborah Edwards (DPe) | ||
Data Manager | Simon Bridgewater (SB) | |
Exams Officer | Julia Leverton (JL) | |
Exam Access Arrangements Administrator | David Child (DC) | |
Exam Invigilators | Sue Berry (BeS) | |
Eve Goodison (EGo) | ||
Fay Kibble (FK) | ||
Judith Gazzard (GaJ) | ||
Jackie Butts (JBu) | ||
Kim Mowday (KM) | ||
Laura Martin (MaL) | ||
Simon Bailey (SBa) | ||
Susan Harris (SH) | ||
Susan Stephens (StS) | ||
Susan Bowen (SuB) | ||
William Defraine (WD) | ||
Mary Pope (MBP) | ||
Librarian | Margaret Jones (MJs) | |
School Games Coordinator | Alan Beard (ABD) | |
Classroom Technicians | Joanna Babij (JBA) | |
Matt Bullivant (MBu) | ||
Ethan Harris (EH) | ||
Nicola Williams (NW) | ||
Kevin Timney (KTi) | ||
ICT Team | Stephen Bourne (SBo) [IT Manager] | |
Lisa Lown (LLo) [IT Technician] | ||
Harry West (WeH) [IT Technician] | ||
Oliver Thomas (ThO) [IT Technician] | ||
Charlotte Probert (CPr) [Marketing Co-Ordinator] | ||
Site Team | Rick Vale (RV) [Estates Manager] | |
Lindsey Baker (BaL) [Site Manager] | ||
Mark Sherwood (MSh) [Assistant Site Manager] | ||
Peter Hoare (HoR) [Mini Bus Driver/Site Team] | ||
Tony Phelps (TP) [Mini Bus Driver/Site Team] | ||
Catering Team | Amanda Northcott (ANo) [Catering Manager] | |
Zia Covey (ZC) [Assistant Catering Manager] | ||
Beata Uszok (BUs) [Catering Assistant] | ||
Emma Griffiths (EG) [Catering Assistant] | ||
Julie Bennett (JDB) [Catering Assistant] | ||
Jackie Harris (JHa) [Catering Assistant] | ||
Lorraine Knight (LKn) [Catering Assistant] | ||
Tracey Howells (TK) [Catering Assistant] | ||
Wanida Phillips (WPh) [Catering Assistant] | ||
Cleaning Team | Lorraine Beniams (LBe) [Cleaning Supervisor] | |
Samantha Brain (BrS) [Cleaner] | ||
Krystal Brown (KBr) [Cleaner] | ||
Catherine McKenzie (cm) [Cleaner] | ||
Chloe Phillips (CPh) [Cleaner] | ||
Billie Freeman-Skinner (BFS) [Cleaner] | ||
Mark Gayther (MGa) [Cleaner] | ||
Julie Horton (JH) [Cleaner] | ||
Keri Paull (PaK) [Cleaner] | ||
Tina Brown (TB) [Cleaner] | ||
Tracey Phillips (TPh) [Cleaner] | ||
Debra Jones (DJ) [Cleaner] |